Organizing Committee of CLOUD 2009
Program Committee Chair
Liang-Jie Zhang (LJ), IBM T.J. Watson Research Center, USA
Program Committee Members
| Toyotaro Suzumura | IBM Research, Tokyo Research Laboratory |
| Sandip Agarwala | IBM Almaden Research Center |
| Sheikh Iqbal Ahamed | Marquette University, USA |
| Masoom Alam | SERG, IMSciences Pakistan |
| Janaka L. Balasooriya | Arizona State University, USA |
| Matteo Baldoni | University of Torino, Italy |
| Shih Bellur | IIT Bombay, India |
| Boualem Benatallah | University of New South Wales, Australia |
| Kumar Bhaskaran | IBM T.J. Watson Research Center |
| Martin Bichler | Technical University of Vienna |
| Athman Bouguettaya | CSIRO ICT Center, Canberra, ACT, Australia |
| Mario Bravetti | University if Bologna, Italy |
| Paul Buhler | College of Charleston, USA |
| Christoph Bussler | Merced Systems, Inc., USA |
| Jiannong Cao | Hong Kong Polytechnic University, Hong Kong |
| Claris Castillo | IBM T.J. Watson Research Center |
| Ying Chen | IBM China Research Lab, China |
| Zhixiong Chen | Mercy College, USA |
| Ludmila Cherkasova | HP Laboratories, USA |
| Dickson K.W. Chiu | Dickson Computer Systems, Hong Kong, China |
| Wu Chou | Avaya Labs Research, Avaya, USA |
| Ernesto Damiani | University of Milan, Italy |
| Nirmit Desai | IBM India Research Lab |
| Tharam Dillon | Curtin University, Australia |
| Thomas E. Potok | Oak Ridge National Lab (ORNL), USA |
| Phillip Ein-Dor | Tel-Aviv University, Israel |
| Atilla Elci | Eatern Mediterranean University, Turkey |
| Khalil El-Khatib | University of Ontario Institute of Technology, Canada |
| Vadim Ermolayev | Zaporozhye National University, Ukraine |
| Onyeka Ezenwoye | South Dakota State University |
| Elena Ferrari | Politiche e dell'Informazione, University of Insubria at Como, Italy |
| Liana L. Fong | IBM T.J. Watson Research Center |
| Marcus Fontoura | Yahoo Research |
| Vladimir Getov | University of Westminster, UK |
| Vijay K. Gurbani | Bell Laboratories, Alcatel-Lucent, USA |
| Satoshi Hada | IBM Tokyo Research Lab, Japan |
| Yanbo Han | Chinese Academy of Sciences, China |
| Patrick C. K. Hung | Faculty of Business and IT, University of Ontario Institute of Technology |
| Luigi Lo Iacono | NEC Lab |
| Toru Ishida | Kyoto University, Japan |
| Kazuo Iwano | IBM Japan |
| Niranjan Iyengar Varadharajan | Infosys Technologies Limited, India |
| Dawn Jutla | Saint Mary's University, Canada |
| Daniel S. Katz | University of Chicago, USA |
| Rania Khalaf | IBM T.J. Watson Research Center, USA |
| Soo Dong Kim | Soongsil University, Korea |
| Roger (Buzz) King | University of Colorado at Boulder |
| Axel Kupper | Institute for Informatics, DE |
| Yong Woo Lee | The University of Seoul, Korea |
| Haifei Li | Union University, USA |
| Jianxin Li | Beihang University, China |
| Ying Li | IBM China Research Lab, China |
| Althea Liang | Singapore management university, Singapore |
| Ramiro Liscano | University of Ontario Institute of Technology, Canada |
| Leslie Liu | IBM T.J Watson Research Center |
| Xiaoqing (Frank) Liu | Missouri University of Science and Technology, USA |
| Heiko Ludwig | IBM Research, USA |
| Min Luo | IBM Software Group, USA |
| Zaki Malik | Wayne State University, USA |
| J.P. Martin-Flatin | NetExpert, Switzerland |
| Carolyn McGregor | University of Ontario Institute of Technology, Canada |
| Xiannong Meng | Bucknell University, USA |
| Dejan S. Milojicic | HP Laboratories, USA |
| Louise Moser | UC Santa Barbara |
| Vijay Naik | IBM T.J. Watson Research Center |
| Surya Nepal | CSIRO, Australia |
| Wilfred Ng | The University of Hong Kong of Science and Technology, China |
| SeogChan Oh | GM Research, USA |
| Krzysztof Ostrowski | Cornell University, USA |
| Srinivas Padmanabhuni | Infosys India |
| Massimo Paolucci | Docomo Euro-Labs, Germany |
| Dunlu Peng | Fudan University, China |
| Sandeep Purao | Pennsylvania State University, USA |
| Anand Ranganathan | IBM TJ Watson Research Center |
| Manfred Reichert | University of Ulm, Germany |
| Berthold Reinwald | IBM Almaden Research Center, USA |
| Norbert Ritter | University of Hamburg, Germany |
| Atul Sajjanhar | School of Information Technology, Australia |
| Josef Schiefer | Vienna University of Technology, Austria |
| Jun Shen | University of Wollongong, Australia |
| George Spanoudakis | City University, UK |
| Pradip K Srimani | Department of Computer Science, Clemson University |
| Azzel Taleb-Bendiab | Liverpool John Moores University, UK |
| Michiaki Tatsubori | IBM Tokyo Research Laboratory, Japan |
| Kerry Taylor | CSIRO, Australia |
| Jeffrey J.-P. Tsai | University of Illinois at Chicago, USA |
| Naohiko Uramoto | IBM Tokyo Research Laboratory, Japan |
| Hongbing Wang | SouthEast University, China |
| Andy Ju An Wang | Southern Polytechnic State University, USA |
| Xiaoling Wang | Fudan University, China |
| Raymond Wong | University of New South Wales & NICTA, Australia |
| Huaigu Wu | SAP Labs, Canada |
| Hongji Yang | Montfort University, UK |
| Stephen J.H. Yang | National Central University, Taiwan |
| Jian Yang | Macquaire University, Australia |
| Yuan-Chwen You | National Sun Yat-Sen University, Taiwan |
| Gianluigi Zavattaro | University if Bologna, Italy |
| Jia Zhang | Northern Illinois University, USA |
| Weimin Zheng | Tsinghua University, China |
| Ben Zheng | The Chinese University of Hong Kong, China |
| Nianjun (Joe) Zhou | IBM Research, USA |
| Haibin Zhu | Nipissing University, Canada |
| Hong Zhu | Oxford Brookes University, UK |
| Elisa Bertino | Purdue University, USA |
| Danilo Ardagna | Politecnico di Milano, Italy |
| Ken Hopkinson | Air Force Institute of Technology, USA |
| Ignacio Martin Llorente | Universidad Complutense de Madrid, Spain |
| Tony Shan | IBM Global Technology Services, USA |
| Yuqing Sun | Shandong University, China |
| Giri K Tayi | SUNY at Albany, USA |
| William Cheng-Chung Chu | Tunghai University, Taiwan |
| Nils Gruschka | NEC Research Europe |
| Geng Lin | Cisco, USA |
| Tiziana Margaria | University of Potsdam, Germany |
| Hoh Peter In | Korea University, Seoul, Korea |
| Marco Aiello | University of Groningen, Netherlands |
| Mikio Aoyama | Nanzan University, Japan |
| Ofer Biran | IBM Haifa Research Lab |
| Rong Chang | IBM T.J. Watson Research Center, USA |
| Shiping Chen | CSIRO ICT Centre Australia |
| Malolan Chetlur | IBM India Research Lab |
| Yuqing Gao | IBM T.J. Watson Research Center |
| Claude Godart | Nancy University and INRIA, France |
| Nikolai Joukov | IBM T.J. Watson Research Center |
| Minglu Li | Shanghai Jiao Tong University, China |
| Xinlian Liu | Hood College, USA |
| Michael Maximilien | IBM Almaden Research Center, USA |
| Liuba Shrira | Brandeis University, USA |
| Aameek Singh | IBM Almaden Research Center |
| Savitha Srinivasan | IBM Almaden Research Center |
| Kunal Verma | Accenture Technology Labs, USA |
| Cho-Li Wang | The University of Hong Kong, China |
| Feiyue Wang | University of Arizona |
| Mathias Weske | University of Potsdam, Germany |
| Qi Yu | Rochester Institute of Technology |
| Dennis McLeod | Univeristy of Southern California, USA |
| Sujoy Basu | HP Labs - Palo Alto, USA |
| M. Brian Blake | George Town University, USA |
| David Cheung | The University of Hong Kong, China |
| Jeff Kephart | IBM T.J. Watson Research Center |
| Konstantin Läufer | Loyola University Chicago, USA |
| Shiyong Lu | Wayne State University, USA |
| Wolf Zimmermann | Martin-Luther-Universität Halle-Wittenberg, Germany |
| Jeffrey T.Kreulen | IBM Almaden Research Center, USA |
| Hong Cai | IBM China Software Development Lab, China |
| Dimitrios Georgakopoulos | CSIRO ICT Center, Canberra, ACT, Australia |
| Antonia Albani | Delft University of Technology, The Netherlands |
| Thierry Priol | Inria, France |
| Michael Hafner | University of Innsbruk, Austria |
IEEE 2009 Third International Workshop on Web X.0 (WebX 2009)
Workshop Chairs: Liang-Jie Zhang, Hong Cai and Thomas Kwok
IEEE 2009 International Workshop on Service-oriented Community Coordinated Multimedia (SCCM 2009)
Workshop Chairs: Mika Ylianttila, Jiehan Zhou, Mika Rautiainen, Jukka Riekki, and Oulu, Finland
IEEE 2009 International Workshop on Web Services Security Management (WSSM 2009)
Workshop Chairs: Stephen S. Yau, Bhavani Thuraisingham
IEEE 3rd International Workshop of Software Engineering for Adaptive Service-oriented Systems (SEASS 2009)
Workshop Chairs: Shiping Chen, Ian Gorton, Yan Liu, Liming Zhu
IEEE 3rd International Workshop on Service Intelligence and Computing (SIC 2009)
Workshop Chairs: Dickson K. W. Chiu, Patrick C. K. Hung, Ho-fung Leung
IEEE International Workshop on Cloud Services (IWCS2009)
Workshop Chairs: Kumar Bhaskaran,Wei Sun,Frank Leymann,Ralph Mietzner,Alexander Zeier
IEEE International Workshop on Software and Services Maintenance and Management (SSMM 2009)
Workshop Chairs: Zhixiong Chen and Min Luo
Global SOA Industry Summit Chairs:
![]() |
Tony Shan |
![]() |
Dejan
Milojicic, Ph.D. Senior research manager, HP Labs, USA Research Areas: Distributed computing, SOA, service oriented computing, service management, systems and systems software, mobility, and load distribution. |
Organization of SERVICES 2009
(Contributed
to CLOUD 2009)
General Chair:
![]() |
Ephraim Feig, Ph.D. President, Innovations-to-Market, USA Research Areas: Principles of Services (M.1), Web Services (M.3), Service-Oriented Architecture (M.4). |
Program Committee Chairs:
![]() |
Hemant Jain,
Ph.D. Professor, University of Wisconsin - Milwaukee, USA Research Areas: Services Lifecycle (M.2), Service-Oriented Architecture (M.4), Business Process Management and Integration (M.7), Enterprise Modeling and Management (M.9), Application Services and Standards (M.12), IT Services Management (M.14). |
![]() |
Liang-Jie Zhang, Ph.D. Research Staff Member and Founding Chair of Services Computing Professional Interest Community, IBM T.J. Watson Research Center, USA Research Areas: Services Computing with a focus on Cloud Computing Services, SOA Services, Industry Solutions, and Application Services |
Program Vice Chair:
![]() |
Patrick C.K. Hung, Ph.D. |
Industry Chair:
![]() |
Krishna
Singh |
The following organizing committee members support the shared activities of the co-located ICWS 2009 and SERVICES 2009 for effective operations.
Program Committee Vice Chair
![]() |
Jia Zhang, Ph.D. |
Applications and Industry Chair
![]() |
Wu Chou, Ph.D., IEEE Fellow |
Publicity Chairs:
![]() |
Charles Shoniregun, Ph.D. |
![]() |
Mikio Aoyama, Ph.D. |
![]() |
Hong Mei, Ph.D. |
Panel Chairs:
![]() |
Calton Pu, Ph.D. Professor and John P. Imlay, Jr. Chair in Software, Georgia Tech, USA Research Areas: Distributed computing, Internet data management, and operating systems, Web Services (M.3), Services Composition (M.6), Business Process Management and Integration (M.7), Security and Privacy in Services (M.13). |
![]() |
Geng Lin, Ph.D. |
![]() |
Bhavani
Thuraisingham, Ph.D. Professor, University of Texas at Dallas, USA Research Areas: Business planning, product development and technology strategy. |
![]() |
Casey Fung, Ph.D. |
Tutorial Chairs:
![]() |
Ling Liu, Ph.D. |
![]() |
Brian Blake, Ph.D. |
Workshop Chairs:
|
Umesh Bellur, Ph.D. |
![]() |
Jian Yang, Ph.D. Associate Professor, Department of Computing, Macquaire University, Australia Research areas: E-business transaction management, Web service description, discovery, and composition, Principles of Services (M.1), Services Lifecycle (M.2), Web Services (M.3), Service-Oriented Architecture (M.4), Services Relationships (M.5), Services Composition (M.6), Business Process Management and Integration (M.7), Enterprise Modeling and Management (M.9), Application Services and Standards (M.12), Security and Privacy in Services (M.13), IT Services Management (M.14). |
![]() |
Pradip K Srimani, Ph.D. Professor, Department of Computer Science, Clemson University, USA Research areas: Parallel and distributed computing, interconnection networks, self-stabilizing systems, graph theory applications, mobile computing. |
Ph.D. Symposium Chair:
![]() |
Stephen
S. Yau, Ph.D. |
Services Cup Contest Chairs:
![]() |
Min Luo, Ph.D. IBM Global Services, USA. Research Areas: Principles of Services (M.1), Services Lifecycle (M.2), Web Services (M.3), Service-Oriented Architecture (M.4), Services Relationships (M.5), Services Composition (M.6), Business Process Management and Integration (M.7), Enterprise Modeling and Management (M.9), Service-Oriented Consulting Methodology (M.10), Application Services and Standards (M.12). |
![]() |
Yuhong Yan, Ph.D. |
![]() |
Sujoy
Basu, Ph.D. HP Labs - Palo Alto, USA Research Areas: Resource and service discovery for overlay networks and grids, Fault and performance management for applications deployed using service-oriented architecture, Web Services (M.3), Service-Oriented Architecture (M.4), Services Delivery Platform and Methodology (M.11), IT Services Management (M.14). |
![]() |
Sushil
Prasad, Ph.D. Professor, Georgia State University, USA Research Areas: Parallel and distributed computing - parallel algorithms and data structures, parallel discrete event simulation, middleware and collaborative applications for heterogeneous mobile devices, and Web-based distributed and collaborative computing and workflows, Web Services (M.3), Service-Oriented Architecture (M.4), Services Composition (M.6), Business Process Management and Integration (M.7). |
Body of Knowledge Chairs:
![]() |
Michael Goul, Ph.D. |
![]() |
Yanchun Zhang, Ph.D. Director, Centre for Applied Informatics Research School of Computer Science & Mathematics, Victoria University, Australia Research Areas: Database and information systems, internet and Web information systems, Web services and transaction management, Web mining and Web search, database support for cooperative work, Web data management, and e-Research, M.3 Web Services (M.3), Service-Oriented Architecture (M.4), Services Composition (M.6). |
Services Education Methodology Summit Chairs:
![]() |
Andreas
Wombacher, Ph.D. Assistant Professor, University of Twente, The Netherlands Research Areas: Data management in sensor networks, notions of consistency in multi-lateral collaborations and between different models, decentralized data management, Web Services, electronic commerce (especially information commerce), and modelling of business processes. |
![]() |
Zhixiong Chen, Ph.D. |
Program Committee Administrative Assistants:
![]() |
Jordanne Christie |
![]() |
Matthias Farwick |







































